PRODUCT SUMMARY | |
VDS (V) | 30 |
RDS(on) max. (Ω) at VGS = 10 V | 0.0135 |
RDS(on) RDS(on) max. (Ω) at VGS = 4.5 V | 0.0175 |
Qg typ. (nC) | 7.3 |
ID (A) a | 18 |
Configuration | Single plus integrated Schottky (SkyFET) |
FEATURES
SkyFET® monolithic TrenchFET® Gen III power
MOSFET and Schottky diode
100 % Rg and UIS tested
APPLICATIONS
Notebook PC
System power, memory
Buck converter
Synchronous rectifier
switch
Reviews
There are no reviews yet.